|
|< First
< Previous
Next >
Last >|
1 to 13 from 13 |
|||||
| Image | ID | Car Model | Engine Model | AT MT | Status |
|
1295 | LANCER EVOLUTION 2 | 4G63 | MT | available |
|
1285 | MAZDA RX7 FC3S 1300cc | 13B TURBO | MT | available |
|
1167 | SILVIA S15 TYPE R | SR20 | MT | available |
|
945 | Cefiro A32 2500cc | AT | available | |
|
912 | SUZUKI ESCUDO (VITARA) | H20A | AT | available |
|
907 | NISSAN SILVIA S13 TURBO | CA18 TURBO | AT | available |
|
765 | primera | sr20 | MT | available |
|
671 | Mitsubishi Pajero | 4G64 ( Petrol single cam 2400cc ) | MT | available |
|
670 | Suzuki Vitara | G16A | AT | available |
|
468 | SUZUKI VITARA 1600cc AT | G16A | AT | available |
|
421 | HONDA ACCORD | H22A | AT | available |
|
292 | HONDA CRX DELSO ( 1600cc ) | B16A | AT | available |
|
462 | NISSAN AD RESORT TURBO | SR20 TURBO 4WD | AT | sold out |





